<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN"	"http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
	<link rel="icon" href="../favicon.ico" type="image/x-icon" />
	<link rel="Shortcut Icon" type="image/x-icon" href="../favicon.ico" />
	<meta http-equiv="Content-type" content="text/html; charset=ISO-8859-1" />
	<meta name="robots" content="INDEX,FOLLOW" />
	<link rel="stylesheet" type="text/css" href="style/mainstyle.min.css" media="all" />
	<link rel="stylesheet" type="text/css" href="style/print.min.css" media="print" />
	<link rel="stylesheet" type="text/css" media="screen" href="jquery/tipsy.min.css" />
	<link rel="stylesheet" type="text/css" href="jquery/fancybox/jquery.fancybox-1.3.1.min.css" media="screen" />
	<script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1.4.4/jquery.min.js"></script>
	<script type="text/javascript" src="jquery/fancybox/jquery.fancybox-1.3.1.pack.min.js"></script>
	<script type="text/javascript" src="jquery/jquery.tipsy.min.js"></script>
	<script type="text/javascript" src="script/pageHeadings.min.js"></script>
	<script type="text/javascript" src="script/indexc.min.js"></script>
	<script type="text/javascript" src="jquery/jquery.application.min.js"></script>
	<script type="text/javascript" src="script/menu_script.min.js"></script>
	<script type="text/javascript" src="jquery/event-tracking.min.js"></script>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-2007515-1']);
  _gaq.push(['_setDomainName', 'none']);
  _gaq.push(['_setAllowLinker', true]);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
<!--[if IE]>
<style type="text/css">
#linklist li {	margin:0; padding:0; margin-bottom:-5px;	}
#linklist li ul li {	margin-left:-2px;	}
</style>
<![endif]-->
	<title>Page J1: 
Aurion Immunogold Reagents - ProSciTech Pty. Ltd.</title>
	<meta name="description" content="ProSciTech catalogue page listing of page J1: Aurion Immunogold Reagents." />
	<meta name="keywords" content="j1,aurion immunogold reagents" />
</head>
<body>
<table class="thetable"  id='maintable' cellspacing='0'>
<tr><td class='des'>
<h1 class="pageheader" style="font-size:x-large; font-weight:normal;">J1:  
Aurion Immunogold Reagents</h1><br />
</td> <td class='mid'></td> 
<td class='pic'></td>
</tr>
<tr>
<td class="des">
	<div class="content">
<p>ProSciTech supplies both, Aurion and BBI immunogold products. We use Aurion catalogue numbers, but prefixed with a "J". BBI items are featured on page <a href="online.asp?page=j2">J2</a>.<br /> <br /> <strong><span style="color: #ff0000;">Prices and availability for both product ranges are shown on the <a href="indexc.asp?indexchap=j">J Index</a> page.</span></strong></p>	</div>
</td>
<td class="pic" colspan="2" align="center">
	<img src="img/j/jauriona.jpg" alt="JAURIONA - j1add1" /><br />
	<div class="caption"></div>
	<br />
	<img src="img/j/jaurionb.jpg" alt="JAURIONB - j1add1" /><br />
	<div class="caption"></div>
	<br />
</td>
</tr>

<tr>
	<td class='des' valign='bottom'><br /><hr /></td>
	<td class='mid' valign='bottom'><a href="#"><img src="icon/top.jpg" style="border:none;" alt="Top" /></a><br /><hr /></td>
	<td class='blackleft'></td>
</tr>

<tr>
<td class="des">
	<div class="content">
<a name="j1add2"> <strong>IMMUNOGOLD REAGENTS &amp; ACCESSORIES</strong></a><br /> <strong>Immunogold Products from ProSciTech</strong><br /> <br />
<p>Our immunogold products are prepared using the highest quality antibodies and binding agents. All antibodies and antibody fragments have been immuno-affinity purified and immuno-cross absorbed to minimise aspecific reactions.</p>
<p>Performance of the reagents is measured using a dot-spot test as described by Moeremans et al (J. Immunol. Methods, 74, (1984), 353) whereas size and size distribution are checked by electron microscopy. Products are monitored at regular intervals to check for antibody release from the gold particle surface.</p>
<p>Immuno gold products are stored refrigerated and we ship these with ice.</p>
<a name="pi"><span style="color: #ff0000;"><strong>AURION PRODUCT INFORMATION</strong></span></a>: EM REAGENTS<br /> <br /> For single and multiple labelling in Electron Microscopy.AURION reagents are supplied in 10mM phosphate buffered saline (PBS, pH 7.6), containing 1% BSA and 0.1% NaN<sub>3</sub>.  
<ul>
<li>AURION IMMUNO GOLD reagents have a guaranteed shelf life of 18 months from the date of quality control analysis. All shipments have at least six months before the expiry date.</li>
<li>Gold particle sizes: 6, 10, 15, 25 nm</li>
<li>Particle population is monodisperse resulting in the least possible size variation and overlap.</li>
<li>Coefficient of Variance:  
<ul>
<li>&lt;12% for 6 and 25 nm</li>
<li>&lt;10% for 10 and 15 nm</li>
</ul>
</li>
<li>OD<sub>520 nm</sub> of 1.0 to warrant cluster free storage<br /> Approximate gold concentration for 6nm is 100 micrograms/mL.<br /> <img src="img/j/image3.gif" alt="" /></li>
</ul>
<br /> <strong>AURION'S GP-ULTRA SMALL REAGENTS<br /></strong> 
<ul>
<li> Smallest particle sizes available: average gold particle size below 1nm the premium reagent:  
<ul>
<li>for the highest sensitivity</li>
<li>for maximum penetration</li>
<li>more gold particles per secondary antibody, instead of more antibodies per gold particles</li>
</ul>
</li>
<li>They are built around ultra small atomic gold clusters with a number of atoms/cluster &lt;30 and an average diameter of &lt;0.8nm.</li>
<li>Offers new possiblities for pre-embedding localisation of intracellular antigens.</li>
<li>For Light and Electron Microscopy. Used with the AURION R-Gent Silver Enhancment systems</li>
<li>Universal applicability: one set of reagents for any application.</li>
<li>Full package size accommodates the labelling of 600 slides or 1200 grids.</li>
<li>Reduced package sizes accommodates the labelling of 240 slides or 480 grids.</li>
<li>Reagents are supplied with 10 ml of Cold Water Fish Skin Gelatin(40%).<br /> Approximate gold concentration for ultra small is 100 micrograms/mL.<br /> <img src="img/j/image1.gif" alt="" /></li>
</ul>
<br /> <br /> <strong>AURION R-GENT SILVER ENHANCEMENT</strong><img style="float: right; margin: 1em;" src="img/j/image2.gif" alt="" /> 
<ul>
<li>Light insensitive silver enhancement reagents for increased detection; the black silver signal does not fade.  
<ul>
<li>easily detected in bio assays</li>
<li>compatible with most counterstains used in light microscopy</li>
</ul>
</li>
<li>Easy to use, extremely delayed auto-nucleation</li>
<li>Used under standard laboratory light conditions.</li>
<li>Available in: 2x30ml or 2x250ml and consists of a separate Developer and Enhancer.</li>
</ul>
<br /> <strong>B. AURION R-GENT SE-EM- FOR ELECTRON MICROSCOPY.</strong><br /> These reagents are intended for the enhancement of gold particles, especially Aurion Ultra Small particles, in electron microscopical visualisation of immunodetection and in-situ hybridisation experiments. It is our belief that the Aurion R-Gent SE-EM is a significant step forward in the improvement of sensitive detection systems based on Ultra Small Gold particles.<br /> <br /> Features  
<ul>
<li>Light insensitive</li>
<li>Low viscosity</li>
<li>Time controlled growth of particles</li>
<li>Easy to use</li>
<li>High reproducibility</li>
<li>Low autonucleation</li>
<li>Available in 30ml size which includes a ready to use enhancer solution, initiator and activator.</li>
<li>Recommended on-grid enhancement time is between 15 and 30 minutes depending on desired particle size.</li>
</ul>
<br /> Spectrograph displaying the signal increase generated by silver deposition on ultra small gold particles (solid line) vs. autonucleation (hatched line) with time. Y-axis: optical density at 415 nm, X-axis: time of enhancement (0-30 min). Temperature 20°C.<br /> <br /> Recommended on-grid enhancement time is between 15 and 30 minutes depending on desired particle size.<br /> <img src="img/j/auriongraph.gif" alt="" /><br /> <br /> <strong>AURION GOLD TRACERS</strong><br /> <ol>
<li>ANIONIC GOLD TRACERS for the detection of positively charged compounds. Gold particles (6, 10, 15, 25nm and ultra small) coated with acetylated albumin.</li>
<li>CATIONIC GOLD TRACERS for the detection of negatively charged compounds. Gold particles (6, 10, 15, 25nm and ultra small) coated with methylated albumin.</li>
<li>INDIFFERENT GOLD TRACERS: Gold particles (6, 10, 15, 25nm and ultra small) coated with albumin.</li>
</ol> 
<ul>
<li>Full package size: 10ml at an OD520 nm of approximately 2.0.</li>
<li>Reduced package size: 5ml at an OD520 nm of approximately 2.0.</li>
</ul>
<a href="indexc.asp?indexchap=j">Prices and availability for both product ranges are shown in the "J" index page</a>.<br /> <br /> <strong>COL-AURION</strong>
<p>For the sensitive staining of proteins in bio assays like immuno-blotting.<br /> A ready-to-use reagent in units of 500ml, including one vial of 10ml Tween-20.</p>
<strong>BACKGROUND SUPPRESSION AGENTS</strong> Background or non-specific reactions may be caused  
<ul>
<li>(i) by the proteins absorbed to the gold particle surface or</li>
<li>(ii) by the gold particle characteristics themselves.</li>
</ul>
<strong>A. NORMAL SERUM</strong><br /> Normal rabbit serum is used with the rabbit antibody gold probes, normal goat serum with the goat antibody gold probes etc. to prevent non-specific absorbtion of gold probes.<br /> <strong>B. (I) BOVINE SERUM ALBUMIN</strong><br /> (II) COLD WATER FISH SKIN GELATIN<br /> These are used as additives to the incubation buffer which diminish and frequently completely prevent background reactions characteristic to gold particle based reagents. BSA is supplied as a powder in units of 25 grams. Cold Water Fish Skin Gelatin is supplied at a concentration of 40% in units of 10 ml.<br /> <strong>C. AURION BSA-C</strong><br /> This acetylated and linearised form of Bovine Serum Albumin was developed and introduced by AURION in order to deal efficiently with persisting background. By an increased net negative charge and exposure of hydrophobic domains AURION BSA-C has a two-fold effect on background. It competes with negatively charged gold particles preventing charge determined background interactions and blocks hydrophobic binding sites(e.g. many plastics used in electron microscopy, hydrophobic plastics used in disposables). AURION BSA-C is supplied as a solution of 10% in 30 ml and 100 ml units.  
<ul>
<li>A special AURION newsletter describes in detail the features of AURION BSA-C. A free copy is available upon request.</li>
</ul>
<br /> <strong>D. TWEEN-20</strong><br /> Is a non-ionic surfactant with hydrophobic alkyl side chains. Used at or above the critical micel concentration hydrophobic background is largely prevented. It is supplied in 10 ml units. It is a registered trademark of Atlas Chem. Ind. Inc.<br /> <a name="goldsols"><strong>AURION GOLD SOLS</strong></a><br /> Aurion gold sols are supplied without preservatives. Solution contains, besides the particles, remnants of the reducing agent used during production. Those remant will be &lt;5mM.<br /> Average particle diameters measuring 6, 10, 15, 25nm. Unique production procedures for a narrow size distribution and optimum binding properties. Monodisperse, with a coefficient of variance &lt;15% but in most cases &lt;10%.  
<ul>
<li>SOLS are supplied at an OD 520 nm of 1 in 100ml units with detailed instructions for use.</li>
</ul>
<br /> <a href="indexc.asp?indexchap=j">Prices and availability for both product ranges are shown in the "J" index page</a>.<br /> <br /> <strong>AURION ST-US</strong><br /> Ultra small atomic gold clusters stabilised with low molecular weight BSA-fragments for covalent binding to (macro)molecules by e.g. glutaraldehyde cross-linking.<br /> <br /> 
<ul>
<li>The reagent is supplied in 20ml units with detailed instructions.</li>
</ul>
<br /> 
<hr />
<br /> <strong>Mouse Monoclonal anti-FITC Gold Conjugates</strong><br /> For the electron microscopic visualisation of FITC labels used in light microscopic specimens. For retrieval of faded FITC in DNA/RNA probes, fatty acids, and proteins.<br /> <br /> <br /> <a href="indexc.asp?indexchap=j"> Prices and availability for both product ranges are shown in the "J" index page</a>.<br /> <br /> Search for products on price page using "Control F"  
<hr />
<br /> <span style="color: #ff0000; font-size: medium;"><a name="ja25540"></a><a name="acc"></a> <strong>IMMUNOGOLD REAGENT KITS</strong></span> - <strong>EM GRADE</strong><br /> Complete kits with the following characteristics:  
<ul>
<li>Two non-overlapping gold particle sizes</li>
<li>Coupled to: either Goat-anti-Rabbit and Goat-anti-Mouse IgG/IgM antibodies</li>
<li>Affinity purified and cross adsorbed antibodies</li>
<li>For use with rabbit and mouse monoclonal and polyclonal primary antibodies</li>
<li>Acetylated serum albumin with increased exposure of negative charges</li>
<li>Unparalleled low background levels</li>
</ul>
<br /> <strong>Benefits:</strong><br /> 
<ul>
<li style="list-style-image: url(icon/star.gif);">Covering over 90% of all applications in EM</li>
<li style="list-style-image: url(icon/star.gif);">For single and double labelling in Electron Microscopy</li>
</ul>
<br /> <strong>BENEFITS OF OUR US-KIT:</strong><br /> FOR EM:  
<ul>
<li>For the most sensitive labelling in electron microscopy</li>
<li>For the penetration in ultra thin cryosections resulting in enhanced detectability and sensitivity</li>
<li>New possibilities for pre-embedding labelling</li>
<li>For the labelling of at least 330 on-grid-specimens</li>
</ul>
<br /> <strong>FOR IMMUNOBLOTTING:</strong> 
<ul>
<li>Highest sensitivity</li>
<li>Black to brown/black signal suited for low level detection where colored precipitates fail</li>
<li>For the immunogold labelling of 10-20 nitrocellulose immunoblot strips</li>
</ul>
<br /> 
<hr />
<br /> <a name="imgEa"></a><strong>THESE PRODUCTS SHOULD BE STORED AT 4°C to 8°C.<br /> DO NOT FREEZE.</strong><br /> <br />	</div>
</td>
<td class="pic" colspan="2" align="center">
</td>
</tr>

<tr>
	<td class='des' valign='bottom'><br /><hr /></td>
	<td class='mid' valign='bottom'><a href="#"><img src="icon/top.jpg" style="border:none;" alt="Top" /></a><br /><hr /></td>
	<td class='blackleft'></td>
</tr>
<tr><td class="des">
<table width="95%" border='0'><tr><td align='center'>
<a href="home.asp"><img src="icon/home.jpg" style="border:none; border-radius: 5px;" alt="Home" /></a>
</td><td style="text-align:center; vertical-align:middle;"><a href="https://www.proscitech.com/secure_cn23014/inquiry.asp"><img src="icon/inquire.jpg" alt="Email" style="border:none; border-radius: 5px;" /></a>
</td><td align='center' valign='middle'><div id="google_translate_element"></div><script type="text/javascript">
function googleTranslateElementInit() {
  new google.translate.TranslateElement({
    pageLanguage: 'en'
  }, 'google_translate_element');
}
</script><script src="http://translate.google.com/translate_a/element.js?cb=googleTranslateElementInit" type="text/javascript"></script>
</td>
</tr></table></td>
<td colspan='2' align='center' class='pic'><h1 style="font-size:x-large; color:#ffffff;">J1</h1></td></tr></table>

<div id="menudiv" class="sd"><div style="background-image:url('icon/menu/lightbluebg.jpg'); width:100%; height:29px;" class="menu_left">
<ul class="menulist" id="listMenuRoot">
<li>
<a href="http://www.proscitech.com/"><img src="icon/menu/pstcom.jpg" class="no_bord" alt="ProSciTech.com" /></a>
</li>
<li>
<a href="home.asp">
<img src="icon/menu/home.jpg" class="no_bord" alt="Home" /></a></li>
<li><a href="#" onclick="open_cart(); return false;" title="View Shopping Cart"><img src="icon/menu/cart.jpg" class="no_bord" alt="View Shopping Cart" /></a></li>
<li><a href="#" onclick="inquiry(); return false;" title="Email Us"><img src="icon/menu/email.jpg" class="no_bord" alt="Email" /></a></li>
<li class="menulist">
<a href="#" onclick="return false;" style="margin-right:0.5em;"><img src="icon/menu/contents.jpg" class="no_bord" alt="Hover for Contents" /></a>
<ul id="linklist">
<li><a href="indexa.asp" style="padding-left:1em; font-weight:bold;">Alphabetic Index</a></li>
	<li><a class="menulist" onclick="return false;"><span class="bold">A:</span> Prepared Fixatives/ Stains/ Buffers</a>
		<ul>
			<li><a href="indexc.asp?indexchap=a"><span class="bold">A:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=a1"><span class="bold">A1:</span>  to Giemsa</a></li>
			<li><a href="online.asp?page=a2"><span class="bold">A2:</span>  to Light green</a></li>
			<li><a href="online.asp?page=a3"><span class="bold">A3:</span>  to Wright's stain</a></li>
			<li><a href="online.asp?page=a4"><span class="bold">A4:</span> blank</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">C:</span> Chemicals &amp; Resins</a>
		<ul>
			<li><a href="indexc.asp?indexchap=c"><span class="bold">C:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=c1"><span class="bold">C1:</span>  to Auramine O</a></li>
			<li><a href="online.asp?page=c2"><span class="bold">C2:</span>  to Cadmium iodide</a></li>
			<li><a href="online.asp?page=c3"><span class="bold">C3:</span>  to Erythrosin B &amp; Embedding Resin Table</a></li>
			<li><a href="online.asp?page=c4"><span class="bold">C4:</span> to Gold chloride</a></li>
			<li><a href="online.asp?page=c5"><span class="bold">C5:</span>  to Light Green SF Yellowish</a></li>
			<li><a href="online.asp?page=c6"><span class="bold">C6:</span>  to NMA</a></li>
			<li><a href="online.asp?page=c7"><span class="bold">C7:</span>  to Polyvinylpyrrolidone</a></li>
			<li><a href="online.asp?page=c8"><span class="bold">C8:</span>  to Sirius red</a></li>
			<li><a href="online.asp?page=c9"><span class="bold">C9:</span>  to Wrights stain</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">E:</span> Instruments &amp; Equipment</a>
		<ul>
			<li><a href="indexc.asp?indexchap=e"><span class="bold">E:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=e1"><span class="bold">E1:</span> Hanna Instruments - pH, ORP, ISE, mV, &deg;C, EC, TDS, multi -parameter meters</a></li>
			<li><a href="online.asp?page=e2"><span class="bold">E2:</span> Hanna Instruments - DO, turbidity, photometers, COD, refractometers, RH, light meters</a></li>
			<li><a href="online.asp?page=e3"><span class="bold">E3:</span> Hanna Instruments - thermometers, magnetic stirrers, controllers, accessories</a></li>
			<li><a href="online.asp?page=e4"><span class="bold">E4:</span> Timers, soundmeters, acoustical calibrator, anti-vibration pads</a></li>
			<li><a href="online.asp?page=e5"><span class="bold">E5:</span> Thermometers, humidity/ temp. monitors/ dataloggers, alarm meters</a></li>
			<li><a href="online.asp?page=e6"><span class="bold">E6:</span> pH/ DO/ water purity/ water quality meters, refractometers</a></li>
			<li><a href="online.asp?page=e7"><span class="bold">E7:</span> Radiation/ multi/ environmental quality/ light meters, anemometer, Pen-Vac, UV lights</a></li>
			<li><a href="online.asp?page=e8"><span class="bold">E8:</span> Hotplates, water/ steam/ sand/ dry baths/Thermal Cyclers Kjeldahl heaters</a></li>
			<li><a href="online.asp?page=e9"><span class="bold">E9:</span> Rockers, shakers, mixers, stirrers, flocculator/ jar tester</a></li>
			<li><a href="online.asp?page=e10"><span class="bold">E10:</span> Incubators (hot, cold), ovens, vacuum ovens</a></li>
			<li><a href="online.asp?page=e11"><span class="bold">E11:</span> Furnaces, drying cabinets, infrared steriliser</a></li>
			<li><a href="online.asp?page=e12"><span class="bold">E12:</span> Desiccators, dry nitrogen desiccation</a></li>
			<li><a href="online.asp?page=e13"><span class="bold">E13:</span>  Ultrasonic benchtop cleaners &amp; accessories</a></li>
			<li><a href="online.asp?page=e14"><span class="bold">E14:</span> Industrial/commercial ultrasonic cleaners, Branson sonifiers, horns</a></li>
			<li><a href="online.asp?page=e15"><span class="bold">E15:</span> LYNX II, parts for LYNX I, glow discharge unit</a></li>
			<li><a href="online.asp?page=e16"><span class="bold">E16:</span> BioWave&reg; Pro and accessories. EM &amp; Histo Tissue Processor</a></li>
			<li><a href="online.asp?page=e17"><span class="bold">E17:</span> High purity water stills</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">F:</span> Centrifuges</a>
		<ul>
			<li><a href="indexc.asp?indexchap=f"><span class="bold">F:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=f1"><span class="bold">F1:</span> Haematospin micro haematocrit &amp; mini centrifuges</a></li>
			<li><a href="online.asp?page=f2"><span class="bold">F2:</span> Benchtop centrifuges - low &amp; high speed</a></li>
			<li><a href="online.asp?page=f3"><span class="bold">F3:</span> Refrigerated centrifuges - low speed, high capacity</a></li>
			<li><a href="online.asp?page=f4"><span class="bold">F4:</span> Refrigerated centrifuges - high speed, high capacity</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">G:</span> Microscope Slides, Grids, Mounts</a>
		<ul>
			<li><a href="indexc.asp?indexchap=g"><span class="bold">G:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=g1"><span class="bold">G1:</span> Microscope slides - glass, quartz, plastic, coated, cavity, printed, grid indexed</a></li>
			<li><a href="online.asp?page=g2"><span class="bold">G2:</span> Coverglass, Thermanox, quartz, etched coverslips, Aclar&reg; film, silicon chips</a></li>
			<li><a href="online.asp?page=g3"><span class="bold">G3:</span> Gilder TEM grids</a></li>
			<li><a href="online.asp?page=g4"><span class="bold">G4:</span> Gilder TEM grids</a></li>
			<li><a href="online.asp?page=g5"><span class="bold">G5:</span> Special metals grids, Maxtaform grids for TEM, support film</a></li>
			<li><a href="online.asp?page=g6"><span class="bold">G6:</span> SEM mounts, SEM specimen storage, finder grids</a></li>
			<li><a href="online.asp?page=g7"><span class="bold">G7:</span> Chambered slides/ coverglass, TCI membranes</a></li>
			<li><a href="online.asp?page=g8"><span class="bold">G8:</span> Chinese microscope slides &amp; coverglass</a></li>
			<li><a href="online.asp?page=g9"><span class="bold">G9:</span> Supplies for atomic force microscopy</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">H:</span> Specimen Storage/ Staining</a>
		<ul>
			<li><a href="indexc.asp?indexchap=h"><span class="bold">H:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=h1"><span class="bold">H1:</span> Slide mailers, trays, files, folders, storage cabinets</a></li>
			<li><a href="online.asp?page=h2"><span class="bold">H2:</span> Slide storage boxes, membrane boxes, cardboard boxes</a></li>
			<li><a href="online.asp?page=h3"><span class="bold">H3:</span> CPD spec. holders, Autopsy Capsule, Netwells, Lynx Consumables</a></li>
			<li><a href="online.asp?page=h4"><span class="bold">H4:</span> Staining dishes/ plates/ racks/ jars/ trays &amp; TEM grid staining kit/ pad</a></li>
			<li><a href="online.asp?page=h5"><span class="bold">H5:</span> Culture plates/tubes, disposable incubators, imaging/ sealing chambers, hybridisation covers</a></li>
			<li><a href="online.asp?page=h6"><span class="bold">H6:</span> Petri dishes, filter flasks, Büchner funnels, sedimentation cone, capillary tubes, wax sealant </a></li>
			<li><a href="online.asp?page=h7"><span class="bold">H7:</span> TEM grid mats &amp; grid/ block/ microfossil storage</a></li>
			<li><a href="online.asp?page=h8"><span class="bold">H8:</span> Crucibles/stands, porcelain dishes, combustion tubes, boats</a></li>
			<li><a href="online.asp?page=h9"><span class="bold">H9:</span> Tissue grinders, mortars and pestles</a></li>
			<li><a href="online.asp?page=h10"><span class="bold">H10:</span> Gel electrophoresis</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">I:</span> Immersion Oils, Adhesives</a>
		<ul>
			<li><a href="indexc.asp?indexchap=i"><span class="bold">I:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=i1"><span class="bold">I1:</span> Tissue freezing/ mounting media, wafer mounts, immersion oils</a></li>
			<li><a href="online.asp?page=i2"><span class="bold">I2:</span> EM adhesives, lab processing pens, markers</a></li>
			<li><a href="online.asp?page=i3"><span class="bold">I3:</span> Labels, adhesive/ conductive tapes, tabs, wax, Parafilm</a></li>
			<li><a href="online.asp?page=i4"><span class="bold">I4:</span> Autoclave bags/ pouches, indicator tapes</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">J:</span> Immunogold Reagents</a>
		<ul>
			<li><a href="indexc.asp?indexchap=j"><span class="bold">J:</span> Catalogue Number &amp; Price Index</a></li>
			<li><a href="online.asp?page=j1"><span class="bold">J1:</span> Aurion immunogold reagents</a></li>
			<li><a href="online.asp?page=j2"><span class="bold">J2:</span> BBI immunogold reagents</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">K:</span> Quorum -  Emitech, Polaron</a>
		<ul>
			<li><a href="indexc.asp?indexchap=k"><span class="bold">K:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=k1"><span class="bold">K1:</span> Rotary vane pumped sputter coaters and carbon evaporators, accessories</a></li>
			<li><a href="online.asp?page=k2"><span class="bold">K2:</span> Turbo pumped sputter coaters and carbon evaporators</a></li>
			<li><a href="online.asp?page=k3"><span class="bold">K3:</span> Critical point dryers, freeze dryers</a></li>
			<li><a href="online.asp?page=k4"><span class="bold">K4:</span> Preparation systems for SEM, cooling/heating stages</a></li>
			<li><a href="online.asp?page=k5"><span class="bold">K5:</span> Plasma ashing, glow discharge unit</a></li>
			<li><a href="online.asp?page=k6"><span class="bold">K6:</span> Vacuum pumps, auto vacuum shutdown</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">L:</span> Laboratory Supplies</a>
		<ul>
			<li><a href="indexc.asp?indexchap=l"><span class="bold">L:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=l1"><span class="bold">L1:</span> Label tape, markers, spray freeze, microwell staining mould, desiccant containers, plastic bags</a></li>
			<li><a href="online.asp?page=l2"><span class="bold">L2:</span> Bench liner, wipers, lens tissue</a></li>
			<li><a href="online.asp?page=l3"><span class="bold">L3:</span> Funnels, separating funnels</a></li>
			<li><a href="online.asp?page=l4"><span class="bold">L4:</span> Pipettes/ fillers, syringes, pipetters/ tips, syphon</a></li>
			<li><a href="online.asp?page=l5"><span class="bold">L5:</span> Magnetic stirring bars, Teflon stirrers &amp; bearings, plastics tubings</a></li>
			<li><a href="online.asp?page=l6"><span class="bold">L6:</span> Razor blades/ holder, scalpel blades/ remover/ disposal, sharps/ infectious waste bin</a></li>
			<li><a href="online.asp?page=l7"><span class="bold">L7:</span> Wash bottles, reagent bottles, dropper bottles, weighing boats/ jars, watch glass</a></li>
			<li><a href="online.asp?page=l8"><span class="bold">L8:</span> Beakers, Erlenmeyer flasks, volumetric flasks, measuring cylinders</a></li>
			<li><a href="online.asp?page=l9"><span class="bold">L9:</span> Plastic tubes, vials, bottles, sample containers</a></li>
			<li><a href="online.asp?page=l10"><span class="bold">L10:</span> Glass tubes, vials, crimping tools</a></li>
			<li><a href="online.asp?page=l11"><span class="bold">L11:</span> Gloves, glove box holders</a></li>
			<li><a href="online.asp?page=l12"><span class="bold">L12:</span> Tube/ pipette / glassware racks and boxes</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">M:</span> Maintenance &amp; EM Accessories</a>
		<ul>
			<li><a href="indexc.asp?indexchap=m"><span class="bold">M:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=m1"><span class="bold">M1:</span> Filaments &amp; LaB6 cathodes, scintillators, light pipes</a></li>
			<li><a href="online.asp?page=m2"><span class="bold">M2:</span> Vacuum fluids/ oils/ greases, rubber stoppers</a></li>
			<li><a href="online.asp?page=m3"><span class="bold">M3:</span> Polishing compounds/ films/ papers/ cloths</a></li>
			<li><a href="online.asp?page=m4"><span class="bold">M4:</span> Apertures</a></li>
			<li><a href="online.asp?page=m5"><span class="bold">M5:</span> Thin film apertures, aperture flamers/caps</a></li>
			<li><a href="online.asp?page=m6"><span class="bold">M6:</span> Detergent powders, solutions, enzymes, ultrasonic concentrates, brushes, utensils</a></li>
			<li><a href="online.asp?page=m7"><span class="bold">M7:</span> Face masks, respirators</a></li>
			<li><a href="online.asp?page=m8"><span class="bold">M8:</span> Swabs: cleanroom, sampling, speck cleaning, biomedical applications</a></li>
			<li><a href="online.asp?page=m9"><span class="bold">M9:</span> Lab coats, unisex</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">O:</span> Microscopes &amp; Accessories</a>
		<ul>
			<li><a href="indexc.asp?indexchap=o"><span class="bold">O:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=o1"><span class="bold">O1:</span> Stereo viewers, 3-D glasses, polarising sheets</a></li>
			<li><a href="online.asp?page=o2"><span class="bold">O2:</span> Measuring magnifiers, scale reticles</a></li>
			<li><a href="online.asp?page=o3"><span class="bold">O3:</span> Hand-held/ pocket/ pen magnifiers</a></li>
			<li><a href="online.asp?page=o4"><span class="bold">O4:</span> Hands-free magnifiers, jar/ bright/ folding magnifiers,  safety glasses</a></li>
			<li><a href="online.asp?page=o5"><span class="bold">O5:</span> Microscope temperature controlled stages</a></li>
			<li><a href="online.asp?page=o6"><span class="bold">O6:</span> LED ringlights, fibre optic cold light sources, bulbs &amp; fuses &amp; lights</a></li>
